Family Tundra Express Cruisetour 9B (Pre Tour) (Pre Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$2,067.61
Cat: ZI $206.76 per night |
$2,617.61
Cat: YO $261.76 per night |
$2,809.61
Cat: XB $280.96 per night |
$4,945.61
Cat: WS $494.56 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$2,067.61
Cat: ZI $206.76 per night |
$2,617.61
Cat: YO $261.76 per night |
||
| Balcony | Suite | ||
|
$2,809.61
Cat: XB $280.96 per night |
$4,945.61
Cat: WS $494.56 per night |
||
| More Pricing Information | |||
- Family Vacations
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| SL | Sky Loft Suite | $9,433.61 USD | |
| OS | Owner's Suite - 1 Bedroom | $8,897.61 USD | |
| GS | Grand Suite - 1 Bedroom | $6,729.61 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $6,474.61 USD | |
| J1 | Junior Suite with Large Balcony | $5,359.61 USD | |
| J3 | Junior Suite | $5,317.61 USD | |
| J4 | Junior Suite | $5,209.61 USD | |
| 2F | Studio Ocean View Balcony | $3,488.61 USD | |
| CB | Connecting Oceanview Balcony | $3,095.61 USD | |
| 3M | Spacious Ocean View | $3,048.61 USD | |
| 4M | Spacious Ocean View | $3,017.61 USD | |
| 1E | Obstructed Ocean View Balcony | $2,949.61 USD | |
| 2E | Obstructed Ocean View Balcony | $2,945.61 USD | |
| 2W | Studio Interior | $2,467.61 USD | |
| CI | Connecting Interior | $2,309.61 USD | |
| 1U | Interior with Virtual Balcony | $2,217.61 USD | |
| 3U | Interior with Virtual Balcony | $2,193.61 USD | |
| 2U | Interior with Virtual Balcony | $2,165.61 USD | |
| 4U | Interior with Virtual Balcony | $2,141.61 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| SL | Sky Loft Suite | $9,433.61 USD | |
| OS | Owner's Suite - 1 Bedroom | $8,897.61 USD | |
| GS | Grand Suite - 1 Bedroom | $6,729.61 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $6,474.61 USD | |
| J1 | Junior Suite with Large Balcony | $5,359.61 USD | |
| J3 | Junior Suite | $5,317.61 USD | |
| J4 | Junior Suite | $5,209.61 USD | |
| 2F | Studio Ocean View Balcony | $3,488.61 USD | |
| CB | Connecting Oceanview Balcony | $3,095.61 USD | |
| 3M | Spacious Ocean View | $3,048.61 USD | |
| 4M | Spacious Ocean View | $3,017.61 USD | |
| 1E | Obstructed Ocean View Balcony | $2,949.61 USD | |
| 2E | Obstructed Ocean View Balcony | $2,945.61 USD | |
| 2W | Studio Interior | $2,467.61 USD | |
| CI | Connecting Interior | $2,309.61 USD | |
| 1U | Interior with Virtual Balcony | $2,217.61 USD | |
| 3U | Interior with Virtual Balcony | $2,193.61 USD | |
| 2U | Interior with Virtual Balcony | $2,165.61 USD | |
| 4U | Interior with Virtual Balcony | $2,141.61 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

