Family Tundra Express Cruisetour 9B (Pre Tour) (Pre Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,908.74
Cat: ZI $190.87 per night |
$2,399.74
Cat: YO $239.97 per night |
$2,459.74
Cat: XB $245.97 per night |
$3,444.74
Cat: WS $344.47 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,908.74
Cat: ZI $190.87 per night |
$2,399.74
Cat: YO $239.97 per night |
||
| Balcony | Suite | ||
|
$2,459.74
Cat: XB $245.97 per night |
$3,444.74
Cat: WS $344.47 per night |
||
| More Pricing Information | |||
- Family Vacations
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $7,223.74 USD | |
| GT | Grand Suite - 2 Bedroom | $6,966.74 USD | |
| SL | Sky Loft Suite | $6,112.74 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,860.74 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,627.74 USD | |
| GS | Grand Suite - 1 Bedroom | $5,083.74 USD | |
| J1 | Junior Suite with Large Balcony | $3,694.74 USD | |
| J3 | Junior Suite | $3,665.74 USD | |
| J4 | Junior Suite | $3,594.74 USD | |
| 4M | Spacious Ocean View | $2,663.74 USD | |
| 3M | Spacious Ocean View | $2,644.74 USD | |
| 1E | Obstructed Ocean View Balcony | $2,510.74 USD | |
| CB | Connecting Oceanview Balcony | $2,508.74 USD | |
| 2E | Obstructed Ocean View Balcony | $2,478.74 USD | |
| 2W | Studio Interior | $2,244.74 USD | |
| 1U | Interior with Virtual Balcony | $2,022.74 USD | |
| CI | Connecting Interior | $2,008.74 USD | |
| 3U | Interior with Virtual Balcony | $2,001.74 USD | |
| 2U | Interior with Virtual Balcony | $1,951.74 USD | |
| 4U | Interior with Virtual Balcony | $1,929.74 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $7,223.74 USD | |
| GT | Grand Suite - 2 Bedroom | $6,966.74 USD | |
| SL | Sky Loft Suite | $6,112.74 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,860.74 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,627.74 USD | |
| GS | Grand Suite - 1 Bedroom | $5,083.74 USD | |
| J1 | Junior Suite with Large Balcony | $3,694.74 USD | |
| J3 | Junior Suite | $3,665.74 USD | |
| J4 | Junior Suite | $3,594.74 USD | |
| 4M | Spacious Ocean View | $2,663.74 USD | |
| 3M | Spacious Ocean View | $2,644.74 USD | |
| 1E | Obstructed Ocean View Balcony | $2,510.74 USD | |
| CB | Connecting Oceanview Balcony | $2,508.74 USD | |
| 2E | Obstructed Ocean View Balcony | $2,478.74 USD | |
| 2W | Studio Interior | $2,244.74 USD | |
| 1U | Interior with Virtual Balcony | $2,022.74 USD | |
| CI | Connecting Interior | $2,008.74 USD | |
| 3U | Interior with Virtual Balcony | $2,001.74 USD | |
| 2U | Interior with Virtual Balcony | $1,951.74 USD | |
| 4U | Interior with Virtual Balcony | $1,929.74 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |

