Western Caribbean Getaway
Miami to Puerto Costa Maya
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$609.96
Cat: 4V $152.49 per night |
$660.46
Cat: 4N $165.12 per night |
$827.46
Cat: 4D $206.87 per night |
$1,143.96
Cat: J4 $285.99 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$609.96
Cat: 4V $152.49 per night |
$660.46
Cat: 4N $165.12 per night |
||
| Balcony | Suite | ||
|
$827.46
Cat: 4D $206.87 per night |
$1,143.96
Cat: J4 $285.99 per night |
||
| View Prices for Additional Cabin Categories | |||
About Freedom of the Seas
The Amplified Freedom of the Seas® is as wow-worthy as the destinations it sails to.
Top-rated coasts. Bow-to-stern boasts. The best of both worlds combine for an all-in-one adventure on the Amplified Freedom of the Seas®. Wherever you choose to wander, you’ll find plenty of unparalleled thrills onboard in between adventures ashore. Like adrenaline-pumping slides and rides right on deck. A new pool scene designed to level up your time in the sun. And fresh, authentic flavors that will satisfy any craving.
| RS | Royal Suite - 1 Bedroom | $3,618.76 USD | |
| GT | Grand Suite - 2 Bedroom | $2,460.32 USD | |
| JT | Sunset Junior Suite | $2,323.46 USD | |
| OS | Owner's Suite - 1 Bedroom | $2,315.76 USD | |
| GS | Grand Suite - 1 Bedroom | $1,644.26 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $1,493.21 USD | |
| J3 | Junior Suite | $1,234.46 USD | |
| J4 | Junior Suite | $1,143.96 USD | |
| 2B | Spacious Ocean View Balcony | $945.96 USD | |
| 4B | Spacious Ocean View Balcony | $914.46 USD | |
| SB | Sunset Ocean View Balcony | $883.96 USD | |
| CB | Connecting Ocean View Balcony | $859.46 USD | |
| 2D | Ocean View Balcony | $847.96 USD | |
| 4D | Ocean View Balcony | $827.46 USD | |
| 4M | Spacious Ocean View | $782.96 USD | |
| 1L | Spacious Panoramic Ocean View | $763.46 USD | |
| 2N | Ocean View | $697.46 USD | |
| CP | Connecting Promenade Interior | $670.46 USD | |
| 3N | Ocean View | $663.96 USD | |
| 4N | Ocean View | $660.46 USD | |
| 3V | Interior | $655.46 USD | |
| 2T | Promenade View Interior | $649.46 USD | |
| 2V | Interior | $619.46 USD | |
| 4V | Interior | $609.96 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The Amplified Freedom of the Seas® is as wow-worthy as the destinations it sails to.
Top-rated coasts. Bow-to-stern boasts. The best of both worlds combine for an all-in-one adventure on the Amplified Freedom of the Seas®. Wherever you choose to wander, you’ll find plenty of unparalleled thrills onboard in between adventures ashore. Like adrenaline-pumping slides and rides right on deck. A new pool scene designed to level up your time in the sun. And fresh, authentic flavors that will satisfy any craving.
| RS | Royal Suite - 1 Bedroom | $3,618.76 USD | |
| GT | Grand Suite - 2 Bedroom | $2,460.32 USD | |
| JT | Sunset Junior Suite | $2,323.46 USD | |
| OS | Owner's Suite - 1 Bedroom | $2,315.76 USD | |
| GS | Grand Suite - 1 Bedroom | $1,644.26 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $1,493.21 USD | |
| J3 | Junior Suite | $1,234.46 USD | |
| J4 | Junior Suite | $1,143.96 USD | |
| 2B | Spacious Ocean View Balcony | $945.96 USD | |
| 4B | Spacious Ocean View Balcony | $914.46 USD | |
| SB | Sunset Ocean View Balcony | $883.96 USD | |
| CB | Connecting Ocean View Balcony | $859.46 USD | |
| 2D | Ocean View Balcony | $847.96 USD | |
| 4D | Ocean View Balcony | $827.46 USD | |
| 4M | Spacious Ocean View | $782.96 USD | |
| 1L | Spacious Panoramic Ocean View | $763.46 USD | |
| 2N | Ocean View | $697.46 USD | |
| CP | Connecting Promenade Interior | $670.46 USD | |
| 3N | Ocean View | $663.96 USD | |
| 4N | Ocean View | $660.46 USD | |
| 3V | Interior | $655.46 USD | |
| 2T | Promenade View Interior | $649.46 USD | |
| 2V | Interior | $619.46 USD | |
| 4V | Interior | $609.96 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

